Arecont AV8365 8 Megapixel 360° Panoramic
- 8 Mpixel 360° H.264 IP Camera
- H.264 (MPEG 4, Part 10) and JPEG compression
- Over 80 billion operations per second
- 22fps@6400x1200 resolution (4 x 2 MP sensors @1600x1200)
- 0.2 lux @ F2.0
- Substitute up to twenty-four analog cameras
- Up to four regions of interest
- Image cropping
| Specifications | ||
|---|---|---|
| Imaging | ||
| Four 2 megapixel CMOS image sensors | ||
| 1600(H) x 1200(V) pixel array each sensor | ||
| ½" optical format | ||
| Sensitivity 0.2 Lux @ F2.0 | ||
| Dynamic range 60 dB | ||
| Maximum SNR 45 dB | ||
| proprietary noise cancellation | ||
| Full Field of View (FOV) Resolutions | ||
| 1600(H) x 1200(V) x 4 | 8 megapixel total | |
| 800(H) x 600 (V) x 4 | 2 MP total (1/4 resolution | |
| Data Transmission | ||
| Data rate up to 55Mbps | ||
| Bit rate control from 100Kbps to 10Mbps | ||
| Video frame rate up to | 88 fps @ 800x600 22 fps @ 1600x1200 |
|
| Compression type | H.264 (MPEG4, Part 10) Motion JPEG 21 levels of quality |
|
| TFTP, HTTP, RTSP image transmission protocols | ||
| 100Base-T Ethernet Network Interface | ||
| Programmability | ||
| Auto Exposure (AE) and Gain Control (AGC) >120dB | ||
| On-camera motion detection with 64 detection zones | ||
| Programmable backlight compensation | ||
| Auto multi-matrix white balance | ||
| 50/60Hz selectable licker contro | ||
| Electronic pan, tilt, zoom (PTZ) | ||
| Electronic image rotation - upside-down image turn | ||
| Resolution windowing down to 32x32 pixels window | ||
| Programmable motion blurring control for low-light mode |
||
| Moonlight mode - extended exposure and proprietary noise cancellation |
||
| Programmable resolution, brightness, saturation, gamma, sharpness, tint | ||
| Up to four regions of interest for simultaneous panoramic and digital PTZ viewing and recording | ||
| Electrical | ||
| Power Over Ethernet (PoE) or DC input | ||
| Compatible with IEEE 802.3af PoE equipment | ||
| Power consumption 8 Watts maximum | ||
| Regulatory Approvals | FCC, CE and RoHS compliant | |
| Dimensions | 6.49"(H) (164.8mm) x 6.0" dia. (152.4mm) | |
| C lens mount | ||
| Environmental | ||
| Operating temperature 0°C (32 °F) to +50°C (122 °F) | ||
| Storage temperature -20°C (-4 °F) to +60°C (140 °F) | ||
| Humidity 0% to 90% (non condensing) | ||
CALL TODAY
877.7.GET.DVR
954-925 2127

Smart Security Camera installed a PC Based system in my Sporting Goods Store. It was a much needed system that I put off installing for fear that the cost would be out of my price range. Smart Security Camera’s representative helped me find a system that was within my budget, without trying to up sell me. They were very professional and patiently answered all of my questions.
The new system gives me the freedom to leave the store without having to worry about product loss. I highly recommend Smart Security Camera to anyone looking for a security system.
-Aaron Norman, Sport Goods Imports Inc.I'm amazed by smart security camera who computerized my whole entire restaurant operations, it stands to gain some very important benefits. Orders and money transaction are tracked and fully logged, check totals are always correct, all integrated with this wonderful 24 cameras CCTV system.
I'm able to remotely connect to my restaurant system to check on my 4 point of sales, my line of cooks, check on a period of 75 days of 24/7 recorded videos etc..
People work together better than before and waste is reduced by 50%, as well as theft is completely eliminated. At the decent price I paid for computerization of my systems I received a peace of mind and an increase of 15% benefits, I'd greatly suggest smart security camera for computerized systems.
-Scott Meredith, Silver Fish Lounge, Ft. Lauderdale












