Panasonic WV-CS954
- Higher horizontal resolution of 540-line at color mode, and 570-line at B/W mode.
- Minimum illumination of 0.5 lux (0.05 fc) at color mode
- Day/Night operation can be selected to automatically or manually switch from color to B/W
- Digital motion detector
- 30x optical zoom lens plus 10x electronic digital
- Auto panning function with 256 preset positions.
- 360° endless panning.
The new Panasonic WV-CS954 Super Dynamic III dome camera is equipped with a 30x optical zoom lens.
Combined with a 10x digital zoom, for a total zoom capability up to 300x, this camera can identify distant subjects.
With its Pixel Based 128x Dynamic Range, the WV-CS954 works beautifully even when contrast changes from scene to scene.
Area free natural contrast image correction ensures accurate reproduction, whatever the subject. p> Horizontal resolution is also significantly higher, 540 lines (typical) in color or 570 lines in B/W. Plus, images stay clear and sharp in lighting as low as 0.5 lux (0.05 fc, in color) and 0.04 lux (0.004 fc, in B/W).
Adaptive Digital Noise Reduction eliminates streaking from objects such as headlights. Its 0.065°/sec. ultra slow speed fine control and powerful zoom let you zoom in smoothly on your subject. Whatever the situation, WV-CS954 offers dramatic improvement in subject identification.
Additional intelligent features include Auto Image Stabilizer to eliminate blurring if the camera is shaken. Scene Change Detection to send the alarm signal if the camera is interfered with, Auto Tracking of intruders, and 256 preset positions.
Combining extraordinary image quality with added intelligence, the WV-CS954 brings unprecedented reliability to 24-hour surveillance.
| Specifications | ||
|---|---|---|
| Pick-up Device | 1/4-type interline transfer CCD | |
| Effective Pixels | 768 (H) x 494 (V) | |
| Scanning Area | 3.65 mm (H) x 2.74 mm (V) | |
| Signal | NTSC/EIA | |
| Synchronization | Internal / Line-Lock / Multiplexed Vertical Drive (VD2) | |
| Scanning | 2:1 interlace | |
| Scanning Frequencies | Horizontal: 15.734 kHz, Vertical: 59.94 Hz | |
| Video Output | VBS: 1.0 V [p-p] /75 Ω (BNC connector) | |
| Horizontal Resolution | 540 lines (in color, typical), 520 lines minimum (in color, HIGH mode) | |
| Minimum Illumination | 0.5 lux (0.05 fc) (in color) 0.04 lux (0.004 fc) (in B/W) *SENSE UP: OFF, AGC: HIGH | |
| Dynamic Range | B/W) *SENSE UP: OFF, AGC: HIGH Dynamic Range 52 dB typical (SUPER-DYNAMIC III: ON) |
|
| Signal-to-Noise Ratio | 50 dB minimum (AGC: OFF) | |
| Ambient Operating Temperature | –10 °C - +50 °C (14 °F - 122 °F) Humidity; 90 % max. (non-condensation) | |
| Power Source and Consumption | 24 V AC, 60 Hz; 13.0 W | |
| Dimensions | 154.5 mm (D) x 233 mm (H) (6-1/16" (D) x 9-3/16" (H)) | |
| Weight | approx. 2.2 kg (4.84 lbs.) | |
| Panning Range | 360° endless | |
| Panning Modes | Manual, auto, manual position, sequential position | |
| Panning Speed | Manual: approx. 0.065°/s -120°/s 8 steps, 16 steps, 64 steps Preset: approx. 400°/s | |
| Tilting Range | –5° - 185° (horizontal - vertical - horizontal) (According to the TILT ANGLE) | |
| Tilting Modes | Manual, manual position, sequential position | |
| Tilting Speed | Manual: approx. 0.065°/s - 120°/s 8 steps, 16 steps, 64 steps Preset: approx. 400°/s | |
| Zoom Ratio | 300x (30x optical zoom plus 10x electronic digital zoom) | |
| Focal Length | 3.8 mm - 114 mm | |
| Maximum Aperture Ratio | 1:1.4 (WIDE) - 3.7 (TELE) | |
| Object Distance | 1.5 m | |
| Iris Range | F1.4 - 22, Close | |
| Angular Field of View | Horizontal: 1.9° (TELE) - 52° (WIDE) Vertical: 1.4° (TELE) - 40° (WIDE) | |
| Controller Interface | Coaxial Multiplex System, RS-485 Transmission | |
| Control Functions | Pan and tilt, zoom and focus, 256 preset positions, home position, patrol | |
| AGC | ON (LOW/MID/HIGH), OFF | |
| Character Display | ON, OFF (Preset ID, camera ID, area title: 16 alphanumeric characters) | |
| Zoom Speed | approx. 6.0 seconds (TELE to WIDE) in manual mode | |
| Motion Detector | Motion Detector | |
| Alarm Input/Output | 4 inputs (ALARM IN 1- ALARM IN 4) 2 outputs (ALARM/AUX1, BW/AUX2) | |
CALL TODAY
877.7.GET.DVR
954-925 2127

Smart Security Camera installed a PC Based system in my Sporting Goods Store. It was a much needed system that I put off installing for fear that the cost would be out of my price range. Smart Security Camera’s representative helped me find a system that was within my budget, without trying to up sell me. They were very professional and patiently answered all of my questions.
The new system gives me the freedom to leave the store without having to worry about product loss. I highly recommend Smart Security Camera to anyone looking for a security system.
-Aaron Norman, Sport Goods Imports Inc.I'm amazed by smart security camera who computerized my whole entire restaurant operations, it stands to gain some very important benefits. Orders and money transaction are tracked and fully logged, check totals are always correct, all integrated with this wonderful 24 cameras CCTV system.
I'm able to remotely connect to my restaurant system to check on my 4 point of sales, my line of cooks, check on a period of 75 days of 24/7 recorded videos etc..
People work together better than before and waste is reduced by 50%, as well as theft is completely eliminated. At the decent price I paid for computerization of my systems I received a peace of mind and an increase of 15% benefits, I'd greatly suggest smart security camera for computerized systems.
-Scott Meredith, Silver Fish Lounge, Ft. Lauderdale












